High School Cross Country
2025 Roster
| Name | Grade |
| Alexander, Hunter | 9th |
| Graham, James | 9th |
| Roach, Logan | 9th |
| Lieb, Grace | 9th |
| Llewellyn, Zion | 10th |
| Ramsey, Zach | 11th |
| Reed, Garrett | 10th |
| Reynolds, Jaxon | 11th |

Head Coach
Eric Ramsey

Asst. Coach
Dan Alexander

2025 Schedule
| Date | Time | Location | Details | Alerts | Recap | Status | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Westerville North High School | Details about Cross Country - Varsity Coed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
TBD
|
Fortress Obetz | Details about Cross Country - Varsity Coed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
TBD
|
Details about Cross Country - Varsity Coed |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Bryn Du Mansion | Details about Cross Country - Varsity Coed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
-
|
Madison Christian | Details about Cross Country - Varsity Coed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Licking Heights | Details about Cross Country - Varsity Coed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Warrior Football Stadium | Details about Cross Country - Varsity Coed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Madison Christian | Details about Cross Country - Varsity Coed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Ohio University Lancaster | Details about Cross Country - Varsity Coed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Goshen Memorial Park | Details about Cross Country - Varsity Coed |
